Description
Aluminum hydroxide (ground type) is made of wet aluminum hydroxide powder by drying, grinding and sieving to get various grades with different particle sizes. Alumninum hydroxide is environmentally-friendly halogen free flame retardant, can be used as flame retardant and filler in a wide various applications, such as SBR latex compound, synthetic rubbers, epoxy resins, unsaturated polyester resins,other plastic and the filler for toothpaste,artificial marble, coating, adhesives etc.
General Properties
Molecular weight | 78 |
Density | 2.42 g/cm3 |
Crystal system | Monoclinic system |
Mohs hardness | 3 |
Ratio of refraction | 1.57 |
Appearance | White powder |
Physical and Chemical Properties
Items | Unit | ATH-GW10 | ATH-GW12 | ATH-GW17 | ATH-GW20 |
Al2O3 | % | ≥64.0 | ≥64.0 | ≥64.0 | ≥64.0 |
Fe2O3 | % | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 |
Na2O | % | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 |
Loss on ignition | % | 34.0~35.0 | 34.0~35.0 | 34.0~35.0 | 34.0~35.0 |
Attached water | % | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Mean particle size | µ m | 8~12 | 12~15 | 15~18 | 18~22 |
Whiteness | HW-A | ≥95 | ≥95 | ≥95 | ≥95 |
HW-B | ≥93 | ≥93 | ≥93 | ≥93 | |
GW | ≥90 | ≥90 | ≥90 | ≥90 | |
PH value | -- | 8.5~11.5 | 8.5~11.5 | 8.5~11.5 | 8.5~11.5 |
Application
Recommended to be used in plastic composites, construction industry,conveyor belt, epoxy sealing adhesive and other rubber based compounds.
Packaging
Net weight 25kg/bag, Compound paper-plastic bag.