Description
Low-viscosity Aluminum Hydroxide behave as flame retardant filler in pouring sealant, BMC,SMC and other industries. Compared with ordinary aluminum hydroxide, its particle size distribution is narrower and more concentrated, the viscosity is lower. Low-viscosity Aluminum Hydroxide is divided into four grades according to particle size.
Item | Value | ||||
HT-205 LV-2 | HT205 LV-3 | HT-205 LV-5 | HT-205 LV-8 | ||
1 | (Al2O3) % | ≥64.5 | ≥64.5 | ≥64.5 | ≥64.5 |
2 | (SiO2) % | ≤0.04 | ≤0.04 | ≤0.04 | ≤0.04 |
3 | (Fe2O3) % | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 |
4 | (Na2O) % | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 |
5 | Loss on Ignition(1100°C) % | 34.0 ~ 35.0 | 34.0 ~ 35.0 | 34.0 ~ 35.0 | 34.0 ~ 35.0 |
6 | Moisture (105 °C) % | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
7 | Whiteness /% | ≥96 | ≥94 | ≥93 | ≥92 |
8 | pH | 8.5 ~ 11.5 | 8.5 ~ 11.5 | 8.5 ~ 11.5 | 8.5 ~ 11.5 |
9 | Particle SizeD50/µm | ≤2.8 | 2 ~ 4 | 4 ~ 6 | 6 ~ 9 |
Key advantages
● Low viscosity
● Narrow particle size distribution
● Optional different grades
● Low oil absorption
Application
Low-viscosity Aluminum Hydroxide is widely used in BMC, SMC, laminate, pouring sealant and other industries.
Packaging
Net weight 25kg/bag, Compound paper-plastic bag
Storage and Attention
Keep in dry, room temperature and moisture proof condition, preventing the heating