General Properties
Molecular weight | 58.3 | Appearance | White powder |
Physical and Chemical Properties
Physical and Chemical PropertiesItem | Unit | Typical value | ||
MDH III-3 | MDH III-10 | MDH-I | ||
Mg(OH)2 | % | ≥88 | ≥88 | ≥98 |
CaO | % | ≤3.0 | ≤3.0 | ≤0.2 |
Fe | % | ≤0.3 | ≤0.3 | ≤0.05 |
PH | % | 9-11 | 9-11 | 9-11 |
Loss on ignition | % | ≥26 | ≥28 | ≥30 |
Whiteness | % | ≥89 | ≥86 | ≥95 |
Average particle size D50 | µm | ≤3 | ≤10 | ≤2 |
Sieve analysis | % | ≤0.1 (325mesh) | 0 (200mesh) | 9-11 |
Cl | % | -- | -- | ≤0.2 |
Acid Non-dissolve | % | -- | -- | ≤0.08 |
Application:
●Flame retardant for plastics and rubber.
(PE, PP, ABS, HIPS, Nylon, PVC, etc)
●Electronic and electrical components, conveyer belt and construction materials.
●Fillers.
●Phenol resin, fiber reinforced rubber, fine ceramics.
●Petroleum additive or other chemical.
Packaging:
●Net weight: 20kgs/bag , 25kgs/bag.
●Compound paper-plastic package.